collapse collapse

* Recent News

* Recent Posts

Fifth Matrix Film Announced! by Lithium
[April 07, 2024, 09:49:37 pm]


2024: New PC for VR! by Tbone
[April 06, 2024, 12:22:30 pm]


MOVED: Fifth Matrix Film Announced! by Tbone
[April 06, 2024, 12:18:27 pm]


Holiday Fun by Tbone
[March 01, 2024, 09:09:44 pm]


Quest 2 Link Best Settings (Finally Better Than Rift S) by Tbone
[November 27, 2023, 04:57:46 pm]


randomness by Jeyk
[November 27, 2023, 09:42:30 am]


New PC for Oculus Rift (Purchased!) by Tbone
[December 01, 2022, 12:02:55 pm]


Stability Issues with CPU/RAM/Mobo by Tbone
[November 30, 2022, 12:34:56 pm]

The Furious Angels - Statistics Center

General Statistics

Total Members:
282
Total Posts:
121283
Total Topics:
7837
Total Categories:
3
Users Online:
44
Most Online:
595 - January 16, 2020, 02:52:49 pm
Online Today:
87
Average registrations per day:
0.12
Average posts per day:
1.02
Average topics per day:
0.13
Total Boards:
10
Latest Member:
Torque
Average online per day:
37.08
Male to Female Ratio:
1:0

Top 10 Posters

Tbone
9971
Manic Velocity
5139
Fuse
3902
Anamodiel
3735
Subb
3550
likwidtek
3170
Lithium
3041
Broin
2978
NoCry
2617
Tecknik
2389

Top 10 Boards

Top Topic Starters

Tbone
1630
Broin
292
likwidtek
238
Manic Velocity
230
AP28431
181
Lithium
166
Da6onet
136
Anamodiel
133
Jeyk
129
Subb
126

Most Time Online

Lithium
11d 3h 31m
Manic Velocity
10d 14h 42m
Tbone
7d 11h 36m
Erathaol
4d 2h 54m
Sared
1d 20h 43m
Maglorius
1d 20h 23m
likwidtek
1d 11h 30m
Tecknik
1d 9h 34m
NoCry
1d 8h 50m
Broin
1d 8h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 9 178 211
April 2024 2 5 15 111
2024-04-01 0 0 0 28
2024-04-02 0 0 0 32
2024-04-03 0 0 0 17
2024-04-04 1 1 1 25
2024-04-05 0 0 0 21
2024-04-06 1 3 0 23
2024-04-07 0 1 1 19
2024-04-08 0 0 0 14
2024-04-09 0 0 0 29
2024-04-10 0 0 1 20
2024-04-11 0 0 0 23
2024-04-12 0 0 0 22
2024-04-14 0 0 0 10
2024-04-15 0 0 1 30
2024-04-16 0 0 1 46
2024-04-17 0 0 1 52
2024-04-18 0 0 2 100
2024-04-19 0 0 2 111
2024-04-20 0 0 0 99
2024-04-21 0 0 0 6
2024-04-22 0 0 0 16
2024-04-23 0 0 0 22
2024-04-24 0 0 0 19
2024-04-25 0 0 2 89
2024-04-26 0 0 1 74
2024-04-27 0 0 0 82
2024-04-28 0 0 2 104
2024-04-29 0 0 0 67
2024-04-30 0 0 0 87
March 2024 1 2 25 211
2024-03-01 0 1 1 42
2024-03-02 0 0 2 14
2024-03-05 0 0 1 23
2024-03-06 0 0 2 33
2024-03-07 0 0 4 33
2024-03-08 0 0 3 39
2024-03-09 0 0 0 28
2024-03-10 0 0 1 30
2024-03-11 0 0 0 45
2024-03-12 0 0 0 25
2024-03-16 0 0 1 117
2024-03-17 0 0 0 35
2024-03-18 0 0 0 27
2024-03-19 0 0 0 46
2024-03-20 0 0 0 20
2024-03-21 0 0 1 34
2024-03-22 0 0 5 50
2024-03-23 0 0 0 10
2024-03-24 1 1 0 33
2024-03-25 0 0 0 27
2024-03-26 0 0 0 23
2024-03-27 0 0 0 32
2024-03-28 0 0 0 154
2024-03-29 0 0 1 211
2024-03-30 0 0 1 24
2024-03-31 0 0 2 27
February 2024 0 0 138 96
2024-02-01 0 0 7 36
2024-02-02 0 0 2 77
2024-02-03 0 0 4 79
2024-02-04 0 0 3 54
2024-02-05 0 0 14 42
2024-02-06 0 0 14 52
2024-02-07 0 0 3 47
2024-02-08 0 0 13 96
2024-02-09 0 0 10 58
2024-02-10 0 0 7 55
2024-02-11 0 0 6 58
2024-02-12 0 0 5 52
2024-02-13 0 0 5 52
2024-02-14 0 0 0 30
2024-02-15 0 0 4 34
2024-02-16 0 0 3 36
2024-02-17 0 0 6 31
2024-02-18 0 0 6 71
2024-02-19 0 0 2 94
2024-02-20 0 0 1 45
2024-02-21 0 0 4 45
2024-02-22 0 0 1 26
2024-02-23 0 0 2 41
2024-02-24 0 0 2 38
2024-02-25 0 0 2 30
2024-02-26 0 0 0 25
2024-02-27 0 0 3 25
2024-02-28 0 0 3 40
2024-02-29 0 0 6 50
January 2024 0 2 0 79
* 2023 0 26 10 481
December 2023 0 3 4 67
November 2023 0 13 0 79
October 2023 0 4 1 94
2023-10-01 0 0 0 33
2023-10-03 0 0 0 6
2023-10-04 0 0 0 48
2023-10-05 0 0 0 17
2023-10-06 0 0 0 60
2023-10-07 0 0 0 47
2023-10-08 0 0 0 16
2023-10-09 0 0 0 24
2023-10-10 0 0 0 16
2023-10-11 0 0 0 11
2023-10-12 0 0 0 24
2023-10-13 0 0 0 15
2023-10-14 0 0 1 94
2023-10-15 0 0 0 66
2023-10-16 0 0 0 59
2023-10-17 0 0 0 30
2023-10-18 0 0 0 17
2023-10-19 0 0 0 24
2023-10-20 0 0 0 32
2023-10-21 0 0 0 30
2023-10-22 0 0 0 32
2023-10-23 0 0 0 54
2023-10-24 0 0 0 17
2023-10-25 0 2 0 24
2023-10-26 0 0 0 19
2023-10-27 0 0 0 18
2023-10-28 0 0 0 32
2023-10-29 0 0 0 66
2023-10-30 0 2 0 60
2023-10-31 0 0 0 12
September 2023 0 0 0 103
2023-09-01 0 0 0 74
2023-09-02 0 0 0 71
2023-09-03 0 0 0 54
2023-09-04 0 0 0 43
2023-09-05 0 0 0 71
2023-09-06 0 0 0 31
2023-09-07 0 0 0 41
2023-09-08 0 0 0 63
2023-09-09 0 0 0 88
2023-09-10 0 0 0 87
2023-09-11 0 0 0 86
2023-09-12 0 0 0 81
2023-09-13 0 0 0 65
2023-09-14 0 0 0 93
2023-09-15 0 0 0 100
2023-09-16 0 0 0 103
2023-09-17 0 0 0 52
2023-09-18 0 0 0 36
2023-09-19 0 0 0 39
2023-09-20 0 0 0 39
2023-09-21 0 0 0 39
2023-09-22 0 0 0 24
2023-09-23 0 0 0 51
2023-09-24 0 0 0 33
2023-09-25 0 0 0 27
2023-09-26 0 0 0 33
2023-09-27 0 0 0 27
2023-09-28 0 0 0 25
2023-09-29 0 0 0 49
2023-09-30 0 0 0 25
August 2023 0 0 1 111
July 2023 0 0 2 49
June 2023 0 0 0 54
2023-06-01 0 0 0 26
2023-06-02 0 0 0 31
2023-06-03 0 0 0 31
2023-06-04 0 0 0 26
2023-06-05 0 0 0 28
2023-06-06 0 0 0 27
2023-06-07 0 0 0 22
2023-06-08 0 0 0 45
2023-06-09 0 0 0 21
2023-06-10 0 0 0 21
2023-06-11 0 0 0 22
2023-06-12 0 0 0 19
2023-06-13 0 0 0 32
2023-06-14 0 0 0 19
2023-06-15 0 0 0 32
2023-06-16 0 0 0 28
2023-06-17 0 0 0 31
2023-06-18 0 0 0 22
2023-06-19 0 0 0 33
2023-06-20 0 0 0 28
2023-06-21 0 0 0 26
2023-06-22 0 0 0 34
2023-06-23 0 0 0 27
2023-06-24 0 0 0 36
2023-06-25 0 0 0 37
2023-06-26 0 0 0 39
2023-06-27 0 0 0 34
2023-06-28 0 0 0 25
2023-06-29 0 0 0 22
2023-06-30 0 0 0 54
May 2023 0 1 2 55
April 2023 0 4 0 57
March 2023 0 0 0 60
February 2023 0 1 0 48
January 2023 0 0 0 481
* 2022 4 47 2 126
December 2022 0 4 0 63
November 2022 1 2 0 56
2022-11-01 0 0 0 22
2022-11-02 0 0 0 21
2022-11-03 1 1 0 33
2022-11-04 0 0 0 23
2022-11-05 0 0 0 45
2022-11-06 0 0 0 42
2022-11-07 0 0 0 38
2022-11-08 0 0 0 29
2022-11-09 0 0 0 42
2022-11-10 0 0 0 56
2022-11-11 0 0 0 48
2022-11-12 0 0 0 38
2022-11-13 0 0 0 25
2022-11-14 0 0 0 30
2022-11-15 0 0 0 30
2022-11-16 0 0 0 13
2022-11-17 0 0 0 17
2022-11-18 0 0 0 22
2022-11-19 0 0 0 45
2022-11-20 0 0 0 32
2022-11-21 0 0 0 54
2022-11-22 0 0 0 25
2022-11-23 0 0 0 38
2022-11-24 0 0 0 25
2022-11-25 0 0 0 34
2022-11-26 0 0 0 40
2022-11-27 0 0 0 30
2022-11-28 0 0 0 22
2022-11-29 0 0 0 56
2022-11-30 0 1 0 22
October 2022 1 6 0 59
2022-10-01 0 0 0 12
2022-10-02 0 0 0 13
2022-10-03 0 0 0 59
2022-10-04 0 2 0 42
2022-10-05 0 0 0 46
2022-10-06 0 0 0 31
2022-10-07 0 0 0 17
2022-10-08 0 0 0 20
2022-10-09 0 0 0 18
2022-10-10 0 0 0 27
2022-10-11 0 0 0 17
2022-10-12 1 2 0 55
2022-10-13 0 2 0 22
2022-10-14 0 0 0 24
2022-10-15 0 0 0 23
2022-10-16 0 0 0 17
2022-10-17 0 0 0 26
2022-10-18 0 0 0 27
2022-10-19 0 0 0 29
2022-10-20 0 0 0 26
2022-10-21 0 0 0 8
2022-10-22 0 0 0 51
2022-10-23 0 0 0 28
2022-10-24 0 0 0 21
2022-10-25 0 0 0 28
2022-10-26 0 0 0 23
2022-10-27 0 0 0 24
2022-10-28 0 0 0 28
2022-10-29 0 0 0 29
2022-10-30 0 0 0 17
2022-10-31 0 0 0 59
September 2022 1 8 0 47
2022-09-01 0 0 0 23
2022-09-02 0 0 0 14
2022-09-03 0 0 0 14
2022-09-04 0 1 0 9
2022-09-05 0 0 0 20
2022-09-06 0 0 0 30
2022-09-07 0 0 0 28
2022-09-08 0 0 0 23
2022-09-09 0 0 0 47
2022-09-10 0 0 0 29
2022-09-11 0 0 0 22
2022-09-12 0 0 0 18
2022-09-13 0 0 0 8
2022-09-14 0 0 0 12
2022-09-15 0 0 0 15
2022-09-16 0 0 0 22
2022-09-17 0 0 0 14
2022-09-18 0 0 0 9
2022-09-19 0 0 0 10
2022-09-20 1 3 0 15
2022-09-21 0 0 0 19
2022-09-22 0 1 0 15
2022-09-23 0 0 0 13
2022-09-24 0 2 0 16
2022-09-25 0 0 0 20
2022-09-26 0 0 0 25
2022-09-27 0 1 0 30
2022-09-28 0 0 0 10
2022-09-29 0 0 0 13
2022-09-30 0 0 0 10
August 2022 0 1 0 37
2022-08-01 0 0 0 21
2022-08-02 0 0 0 26
2022-08-03 0 0 0 22
2022-08-04 0 0 0 20
2022-08-05 0 0 0 20
2022-08-06 0 0 0 16
2022-08-07 0 0 0 23
2022-08-08 0 0 0 24
2022-08-09 0 0 0 24
2022-08-10 0 0 0 26
2022-08-11 0 0 0 24
2022-08-12 0 0 0 37
2022-08-13 0 0 0 27
2022-08-14 0 0 0 27
2022-08-15 0 0 0 21
2022-08-16 0 0 0 22
2022-08-17 0 0 0 32
2022-08-18 0 0 0 24
2022-08-19 0 0 0 28
2022-08-20 0 0 0 25
2022-08-21 0 0 0 18
2022-08-22 0 0 0 15
2022-08-23 0 0 0 19
2022-08-24 0 0 0 22
2022-08-25 0 0 0 34
2022-08-26 0 0 0 31
2022-08-27 0 0 0 21
2022-08-28 0 1 0 26
2022-08-29 0 0 0 33
2022-08-30 0 0 0 28
2022-08-31 0 0 0 11
July 2022 0 1 0 126
June 2022 0 0 0 33
May 2022 0 9 0 38
2022-05-01 0 0 0 32
2022-05-02 0 0 0 24
2022-05-03 0 0 0 25
2022-05-04 0 0 0 33
2022-05-05 0 0 0 26
2022-05-06 0 0 0 26
2022-05-07 0 0 0 23
2022-05-08 0 0 0 28
2022-05-09 0 2 0 27
2022-05-10 0 2 0 30
2022-05-11 0 1 0 24
2022-05-12 0 1 0 25
2022-05-13 0 0 0 32
2022-05-14 0 1 0 20
2022-05-15 0 0 0 28
2022-05-16 0 0 0 21
2022-05-17 0 0 0 23
2022-05-18 0 0 0 38
2022-05-19 0 1 0 28
2022-05-20 0 0 0 27
2022-05-21 0 0 0 22
2022-05-22 0 0 0 28
2022-05-23 0 0 0 32
2022-05-24 0 0 0 24
2022-05-25 0 0 0 28
2022-05-26 0 0 0 31
2022-05-27 0 0 0 27
2022-05-28 0 0 0 20
2022-05-29 0 1 0 28
2022-05-30 0 0 0 17
2022-05-31 0 0 0 19
April 2022 0 9 2 48
2022-04-01 0 0 0 27
2022-04-02 0 1 0 26
2022-04-03 0 0 0 28
2022-04-04 0 0 0 26
2022-04-05 0 0 0 48
2022-04-06 0 0 0 21
2022-04-07 0 0 0 27
2022-04-08 0 0 0 28
2022-04-09 0 0 0 19
2022-04-10 0 0 0 25
2022-04-11 0 0 0 25
2022-04-12 0 0 0 25
2022-04-13 0 0 0 21
2022-04-14 0 0 1 18
2022-04-15 0 0 0 20
2022-04-16 0 0 0 24
2022-04-17 0 0 0 22
2022-04-18 0 0 0 24
2022-04-19 0 0 1 23
2022-04-20 0 0 0 29
2022-04-21 0 0 0 18
2022-04-22 0 3 0 29
2022-04-23 0 1 0 30
2022-04-24 0 0 0 33
2022-04-25 0 1 0 25
2022-04-26 0 1 0 29
2022-04-27 0 1 0 25
2022-04-28 0 1 0 27
2022-04-29 0 0 0 33
2022-04-30 0 0 0 25
March 2022 0 2 0 36
2022-03-01 0 0 0 23
2022-03-02 0 0 0 24
2022-03-03 0 0 0 21
2022-03-04 0 0 0 27
2022-03-05 0 0 0 20
2022-03-06 0 0 0 23
2022-03-07 0 0 0 23
2022-03-08 0 0 0 30
2022-03-09 0 0 0 20
2022-03-10 0 0 0 36
2022-03-11 0 0 0 22
2022-03-12 0 0 0 22
2022-03-13 0 0 0 22
2022-03-14 0 0 0 26
2022-03-15 0 0 0 24
2022-03-16 0 0 0 22
2022-03-17 0 0 0 24
2022-03-18 0 0 0 25
2022-03-19 0 0 0 21
2022-03-20 0 0 0 23
2022-03-21 0 0 0 22
2022-03-22 0 1 0 21
2022-03-23 0 0 0 21
2022-03-24 0 1 0 21
2022-03-25 0 0 0 20
2022-03-26 0 0 0 20
2022-03-27 0 0 0 22
2022-03-28 0 0 0 24
2022-03-29 0 0 0 23
2022-03-30 0 0 0 17
2022-03-31 0 0 0 24
February 2022 0 3 0 34
January 2022 1 2 0 35
2022-01-01 0 0 0 26
2022-01-02 0 0 0 24
2022-01-03 0 0 0 23
2022-01-04 0 0 0 23
2022-01-05 0 0 0 30
2022-01-06 0 0 0 35
2022-01-07 0 0 0 21
2022-01-08 0 0 0 28
2022-01-09 0 0 0 24
2022-01-10 0 0 0 22
2022-01-11 0 0 0 26
2022-01-12 0 0 0 20
2022-01-13 0 0 0 26
2022-01-14 0 0 0 32
2022-01-15 0 0 0 21
2022-01-16 0 0 0 21
2022-01-17 0 0 0 28
2022-01-18 0 0 0 23
2022-01-19 0 1 0 20
2022-01-20 0 0 0 28
2022-01-21 0 0 0 27
2022-01-22 0 0 0 26
2022-01-23 0 0 0 24
2022-01-24 0 0 0 25
2022-01-25 0 0 0 25
2022-01-26 0 0 0 25
2022-01-27 0 0 0 22
2022-01-28 0 0 0 21
2022-01-29 0 0 0 24
2022-01-30 0 0 0 21
2022-01-31 1 1 0 16
* 2021 7 84 3 52
December 2021 3 28 1 49
2021-12-01 0 0 0 23
2021-12-02 0 0 0 21
2021-12-03 0 0 0 25
2021-12-04 0 0 0 19
2021-12-05 0 1 0 25
2021-12-06 0 0 0 30
2021-12-07 0 0 0 24
2021-12-08 0 0 0 27
2021-12-09 0 0 0 27
2021-12-10 1 1 0 49
2021-12-11 0 1 0 28
2021-12-12 0 1 0 24
2021-12-13 0 0 0 18
2021-12-14 0 1 0 0
2021-12-15 1 1 0 24
2021-12-16 0 1 0 24
2021-12-17 0 0 0 19
2021-12-18 0 1 0 22
2021-12-19 0 3 0 22
2021-12-20 0 0 0 20
2021-12-21 0 1 0 21
2021-12-22 0 0 0 25
2021-12-23 0 1 0 29
2021-12-24 0 0 0 31
2021-12-25 0 2 0 25
2021-12-26 1 3 0 23
2021-12-27 0 4 0 25
2021-12-28 0 3 0 25
2021-12-29 0 1 0 29
2021-12-30 0 2 1 29
2021-12-31 0 0 0 23
November 2021 1 4 0 39
2021-11-01 0 1 0 22
2021-11-02 0 0 0 24
2021-11-03 0 0 0 20
2021-11-04 1 2 0 39
2021-11-05 0 0 0 23
2021-11-07 0 0 0 21
2021-11-08 0 0 0 27
2021-11-09 0 0 0 20
2021-11-10 0 0 0 26
2021-11-11 0 0 0 26
2021-11-12 0 0 0 25
2021-11-13 0 0 0 17
2021-11-14 0 0 0 21
2021-11-15 0 0 0 25
2021-11-16 0 0 0 24
2021-11-17 0 0 0 25
2021-11-18 0 0 0 18
2021-11-19 0 0 0 23
2021-11-20 0 0 0 19
2021-11-21 0 0 0 35
2021-11-22 0 0 0 22
2021-11-23 0 0 0 22
2021-11-24 0 0 0 29
2021-11-25 0 0 0 23
2021-11-26 0 0 0 23
2021-11-27 0 0 0 19
2021-11-28 0 0 0 20
2021-11-29 0 0 0 18
2021-11-30 0 1 0 24
October 2021 1 5 0 52
2021-10-01 0 0 0 13
2021-10-02 0 1 0 33
2021-10-03 0 0 0 32
2021-10-04 0 0 0 28
2021-10-05 0 0 0 37
2021-10-06 0 0 0 28
2021-10-07 0 0 0 26
2021-10-08 0 0 0 20
2021-10-09 0 0 0 26
2021-10-10 0 0 0 24
2021-10-11 0 0 0 27
2021-10-12 0 0 0 26
2021-10-13 0 0 0 21
2021-10-14 0 0 0 23
2021-10-15 0 0 0 29
2021-10-16 0 0 0 20
2021-10-17 0 1 0 52
2021-10-18 0 0 0 22
2021-10-19 0 1 0 18
2021-10-20 0 0 0 26
2021-10-21 0 1 0 23
2021-10-22 0 0 0 23
2021-10-23 0 0 0 17
2021-10-24 0 0 0 21
2021-10-25 0 0 0 25
2021-10-26 0 0 0 20
2021-10-27 0 0 0 27
2021-10-28 1 1 0 37
2021-10-29 0 0 0 29
2021-10-30 0 0 0 19
2021-10-31 0 0 0 22
September 2021 2 26 1 26
August 2021 0 1 0 26
2021-08-01 0 0 0 9
2021-08-02 0 0 0 12
2021-08-03 0 0 0 16
2021-08-04 0 0 0 8
2021-08-05 0 0 0 7
2021-08-06 0 0 0 12
2021-08-07 0 0 0 18
2021-08-08 0 0 0 8
2021-08-09 0 0 0 9
2021-08-10 0 0 0 16
2021-08-11 0 0 0 23
2021-08-12 0 0 0 12
2021-08-13 0 0 0 23
2021-08-14 0 0 0 12
2021-08-15 0 0 0 14
2021-08-16 0 0 0 10
2021-08-17 0 0 0 15
2021-08-18 0 0 0 26
2021-08-19 0 0 0 15
2021-08-20 0 0 0 20
2021-08-21 0 0 0 11
2021-08-22 0 0 0 14
2021-08-23 0 0 0 20
2021-08-24 0 0 0 13
2021-08-25 0 1 0 12
2021-08-26 0 0 0 10
2021-08-27 0 0 0 14
2021-08-28 0 0 0 17
2021-08-29 0 0 0 25
2021-08-30 0 0 0 26
2021-08-31 0 0 0 17
July 2021 0 6 0 22
2021-07-01 0 0 0 13
2021-07-02 0 0 0 16
2021-07-03 0 0 0 7
2021-07-04 0 0 0 14
2021-07-05 0 0 0 10
2021-07-06 0 0 0 10
2021-07-07 0 0 0 20
2021-07-08 0 0 0 11
2021-07-09 0 0 0 8
2021-07-10 0 0 0 15
2021-07-11 0 0 0 16
2021-07-12 0 0 0 21
2021-07-13 0 0 0 16
2021-07-15 0 2 0 22
2021-07-16 0 0 0 13
2021-07-17 0 0 0 15
2021-07-18 0 1 0 12
2021-07-19 0 0 0 14
2021-07-20 0 0 0 9
2021-07-21 0 2 0 7
2021-07-22 0 0 0 8
2021-07-23 0 1 0 15
2021-07-24 0 0 0 21
2021-07-25 0 0 0 6
2021-07-26 0 0 0 20
2021-07-27 0 0 0 12
2021-07-28 0 0 0 16
2021-07-29 0 0 0 14
2021-07-30 0 0 0 12
2021-07-31 0 0 0 11
June 2021 0 0 0 31
May 2021 0 1 0 31
2021-05-01 0 1 0 28
2021-05-02 0 0 0 26
2021-05-03 0 0 0 13
2021-05-04 0 0 0 9
2021-05-05 0 0 0 5
2021-05-06 0 0 0 12
2021-05-07 0 0 0 19
2021-05-08 0 0 0 20
2021-05-09 0 0 0 16
2021-05-10 0 0 0 15
2021-05-11 0 0 0 13
2021-05-12 0 0 0 11
2021-05-13 0 0 0 19
2021-05-14 0 0 0 17
2021-05-15 0 0 0 20
2021-05-16 0 0 0 15
2021-05-17 0 0 0 31
2021-05-18 0 0 0 21
2021-05-19 0 0 0 14
2021-05-20 0 0 0 19
2021-05-21 0 0 0 25
2021-05-22 0 0 0 20
2021-05-23 0 0 0 14
2021-05-24 0 0 0 23
2021-05-25 0 0 0 16
2021-05-26 0 0 0 14
2021-05-27 0 0 0 17
2021-05-28 0 0 0 19
2021-05-29 0 0 0 24
2021-05-30 0 0 0 17
2021-05-31 0 0 0 30
April 2021 0 0 0 30
2021-04-01 0 0 0 16
2021-04-02 0 0 0 9
2021-04-03 0 0 0 11
2021-04-04 0 0 0 14
2021-04-05 0 0 0 30
2021-04-06 0 0 0 11
2021-04-07 0 0 0 12
2021-04-08 0 0 0 14
2021-04-09 0 0 0 11
2021-04-10 0 0 0 16
2021-04-11 0 0 0 17
2021-04-12 0 0 0 17
2021-04-13 0 0 0 25
2021-04-14 0 0 0 23
2021-04-15 0 0 0 22
2021-04-16 0 0 0 11
2021-04-17 0 0 0 17
2021-04-18 0 0 0 15
2021-04-19 0 0 0 18
2021-04-20 0 0 0 15
2021-04-21 0 0 0 17
2021-04-22 0 0 0 15
2021-04-23 0 0 0 14
2021-04-24 0 0 0 23
2021-04-25 0 0 0 11
2021-04-26 0 0 0 17
2021-04-28 0 0 0 15
2021-04-29 0 0 0 21
2021-04-30 0 0 0 16
March 2021 0 3 0 25
February 2021 0 9 0 45
January 2021 0 1 1 22
2021-01-01 0 0 0 12
2021-01-02 0 1 0 10
2021-01-03 0 0 0 14
2021-01-04 0 0 0 13
2021-01-05 0 0 0 10
2021-01-06 0 0 0 17
2021-01-07 0 0 0 12
2021-01-08 0 0 0 11
2021-01-09 0 0 0 16
2021-01-10 0 0 0 12
2021-01-11 0 0 0 13
2021-01-12 0 0 0 16
2021-01-13 0 0 0 14
2021-01-14 0 0 0 18
2021-01-15 0 0 0 15
2021-01-16 0 0 0 14
2021-01-17 0 0 0 16
2021-01-18 0 0 0 17
2021-01-19 0 0 0 14
2021-01-20 0 0 0 21
2021-01-21 0 0 0 22
2021-01-22 0 0 0 18
2021-01-23 0 0 0 17
2021-01-24 0 0 0 11
2021-01-25 0 0 0 17
2021-01-26 0 0 0 15
2021-01-27 0 0 0 15
2021-01-28 0 0 0 22
2021-01-29 0 0 1 18
2021-01-30 0 0 0 16
2021-01-31 0 0 0 18
* 2020 6 63 2 595
December 2020 0 7 0 22
November 2020 0 0 0 27
October 2020 1 3 0 33
September 2020 1 2 0 38
2020-09-01 0 0 0 15
2020-09-02 0 0 0 21
2020-09-03 0 0 0 16
2020-09-04 0 0 0 20
2020-09-05 0 0 0 11
2020-09-06 1 1 0 19
2020-09-07 0 0 0 14
2020-09-08 0 0 0 17
2020-09-09 0 0 0 13
2020-09-10 0 0 0 13
2020-09-11 0 0 0 13
2020-09-12 0 1 0 9
2020-09-13 0 0 0 14
2020-09-14 0 0 0 12
2020-09-15 0 0 0 18
2020-09-16 0 0 0 14
2020-09-17 0 0 0 12
2020-09-18 0 0 0 15
2020-09-19 0 0 0 14
2020-09-20 0 0 0 17
2020-09-21 0 0 0 20
2020-09-22 0 0 0 17
2020-09-23 0 0 0 18
2020-09-24 0 0 0 16
2020-09-25 0 0 0 12
2020-09-26 0 0 0 38
2020-09-27 0 0 0 10
2020-09-28 0 0 0 18
2020-09-29 0 0 0 16
2020-09-30 0 0 0 16
August 2020 0 11 0 33
2020-08-01 0 0 0 15
2020-08-02 0 0 0 16
2020-08-03 0 0 0 18
2020-08-04 0 0 0 14
2020-08-05 0 2 0 11
2020-08-06 0 3 0 19
2020-08-07 0 0 0 22
2020-08-08 0 0 0 11
2020-08-09 0 0 0 16
2020-08-10 0 1 0 17
2020-08-11 0 1 0 22
2020-08-12 0 2 0 15
2020-08-13 0 0 0 33
2020-08-14 0 1 0 25
2020-08-15 0 0 0 17
2020-08-16 0 0 0 12
2020-08-17 0 0 0 14
2020-08-18 0 1 0 12
2020-08-19 0 0 0 12
2020-08-20 0 0 0 20
2020-08-21 0 0 0 14
2020-08-22 0 0 0 21
2020-08-23 0 0 0 12
2020-08-24 0 0 0 21
2020-08-25 0 0 0 18
2020-08-26 0 0 0 21
2020-08-27 0 0 0 19
2020-08-28 0 0 0 19
2020-08-29 0 0 0 18
2020-08-30 0 0 0 19
2020-08-31 0 0 0 12
July 2020 0 13 1 179
June 2020 0 0 0 19
2020-06-01 0 0 0 10
2020-06-02 0 0 0 10
2020-06-03 0 0 0 12
2020-06-04 0 0 0 12
2020-06-05 0 0 0 11
2020-06-06 0 0 0 14
2020-06-07 0 0 0 10
2020-06-08 0 0 0 16
2020-06-09 0 0 0 16
2020-06-10 0 0 0 12
2020-06-11 0 0 0 7
2020-06-12 0 0 0 5
2020-06-13 0 0 0 6
2020-06-14 0 0 0 12
2020-06-15 0 0 0 10
2020-06-16 0 0 0 13
2020-06-17 0 0 0 19
2020-06-18 0 0 0 7
2020-06-19 0 0 0 8
2020-06-20 0 0 0 9
2020-06-21 0 0 0 10
2020-06-22 0 0 0 6
2020-06-23 0 0 0 11
2020-06-24 0 0 0 7
2020-06-25 0 0 0 13
2020-06-26 0 0 0 8
2020-06-27 0 0 0 17
2020-06-28 0 0 0 10
2020-06-29 0 0 0 10
2020-06-30 0 0 0 8
May 2020 0 12 0 18
2020-05-01 0 1 0 11
2020-05-02 0 0 0 14
2020-05-03 0 0 0 7
2020-05-04 0 0 0 12
2020-05-05 0 0 0 16
2020-05-06 0 0 0 11
2020-05-07 0 1 0 12
2020-05-08 0 2 0 14
2020-05-09 0 3 0 13
2020-05-10 0 3 0 11
2020-05-11 0 0 0 6
2020-05-12 0 0 0 10
2020-05-13 0 0 0 7
2020-05-14 0 0 0 11
2020-05-15 0 0 0 9
2020-05-16 0 0 0 14
2020-05-17 0 0 0 13
2020-05-18 0 0 0 18
2020-05-19 0 0 0 10
2020-05-20 0 0 0 13
2020-05-21 0 0 0 14
2020-05-22 0 2 0 12
2020-05-23 0 0 0 16
2020-05-24 0 0 0 12
2020-05-25 0 0 0 11
2020-05-26 0 0 0 9
2020-05-27 0 0 0 12
2020-05-28 0 0 0 9
2020-05-29 0 0 0 15
2020-05-30 0 0 0 9
2020-05-31 0 0 0 15
April 2020 2 4 0 22
2020-04-01 0 0 0 12
2020-04-02 0 0 0 13
2020-04-03 0 0 0 14
2020-04-04 0 0 0 11
2020-04-05 0 0 0 7
2020-04-06 0 0 0 13
2020-04-07 0 0 0 16
2020-04-08 0 0 0 12
2020-04-09 0 0 0 11
2020-04-10 0 0 0 14
2020-04-11 0 0 0 13
2020-04-13 0 0 0 16
2020-04-14 0 0 0 12
2020-04-15 0 0 0 14
2020-04-16 0 0 0 13
2020-04-17 0 0 0 7
2020-04-18 0 0 0 10
2020-04-19 0 0 0 10
2020-04-20 0 0 0 18
2020-04-21 0 0 0 12
2020-04-22 0 0 0 15
2020-04-23 0 0 0 11
2020-04-24 0 0 0 12
2020-04-25 1 1 0 22
2020-04-26 0 2 0 12
2020-04-27 0 0 0 17
2020-04-28 0 0 0 6
2020-04-29 1 1 0 11
2020-04-30 0 0 0 10
March 2020 1 1 1 17
2020-03-01 0 0 0 8
2020-03-02 0 0 0 12
2020-03-03 0 0 0 14
2020-03-04 0 0 0 11
2020-03-05 0 0 0 7
2020-03-06 0 0 0 13
2020-03-07 0 0 0 13
2020-03-08 0 0 0 12
2020-03-09 0 0 0 13
