| Oculus Rift | Valve Vive | |
| Release Window | Q1 2016 | Holiday 2015 |
| Screen | Dual 1200x1080 | Dual 1200x1080 |
| Refresh Rate | 90Hz | 90Hz |
| Tracking | Constellation System | Lighthouse System |
| Tracking Area | Seated/Standing Living Room | Adjustable to large volume spaces |
| Input | Xbox controller/Oculus Touch (H1 2016 release) | SteamVR Motion Controllers |
| Audio | Built in headphones/mic with positional audio | Audio jack |
| Connection | Wired | Wired |
| Platform | Oculus Home | SteamVR |
| Software | >24 Exclusive Titles | Unannounced |
| Price | "Affordable" | "High end" |
It is definitely a tight race, they are both swinging pretty hard.Yeah, it makes IPD adjustment really easy because you can change the distance between the two screens mechanically.
I didn't realize that Oculus was going for the duel screen, interesting.